Size chart
| Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length |
| S | 35¾ | 36 | 8 | 4 | 46¾ |
| M | 37¾ | 38 | 10 | 6 | 47¼ |
| L | 39¾ | 40 | 12 | 8 | 47¾ |
| XL | 41¾ | 42 | 14 | 10 | 48 |
| XXL | 44 | 44-46 | 16-18 | 12-14 | 48½ |
| 3XL | 47¼ | 48-50 | 20-22 | 16-18 | 48¾ |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $60.00 Regular price USD $85.71
COLOR Light Green
SIZE S
OR
Comment